📊 Journal Statistics and Metrics
Dynamic data from the editorial database and Google Scholar citation metrics
🟢 Connected to database — Real-time data | Google Scholar updated: March 2026
📦 Journal Overview Dynamic data from the database
📚
1,109
Total Publications
📅
22
Years of Publication
2004 – 2025
🌍
44
Countries Represented
📊
50.4
Annual Average
articles/year
🏆
2020
Peak Year
284 articles
🥇
Brazil
Leading Country
481 publications
🎓 Citation Metrics (Google Scholar) Manually updated — March 2026
All Time
5,133
Citations
31
h-index
140
i10-index
Since 2021
3,220
Citations
25
h-index
83
i10-index
📈 Citations per Year (Google Scholar)
📊 Publication Analysis Dynamic data from the database
📊 Publications per Year
🌍 Top 15 Countries
🥧 Country Distribution
📈 Cumulative Growth
🗺️ All Countries (44)
| # | Country | Publications | % | Share |
|---|---|---|---|---|
| 1 | 🥇 Brazil | 481 | 43.4% | |
| 2 | 🥈 Russia | 287 | 25.9% | |
| 3 | 🥉 Iraq | 80 | 7.2% | |
| 4 | Kazakhstan | 69 | 6.2% | |
| 5 | Indonesia | 48 | 4.3% | |
| 6 | Iran | 15 | 1.4% | |
| 7 | Colombia | 14 | 1.3% | |
| 8 | India | 10 | 0.9% | |
| 9 | Georgia | 10 | 0.9% | |
| 10 | China | 8 | 0.7% | |
| 11 | Peru | 7 | 0.6% | |
| 12 | Venezuela | 6 | 0.5% | |
| 13 | Spain | 6 | 0.5% | |
| 14 | Azerbaijan | 6 | 0.5% | |
| 15 | Argentina | 6 | 0.5% | |
| 16 | Turkey | 5 | 0.5% | |
| 17 | Ecuador | 5 | 0.5% | |
| 18 | Saudi Arabia | 4 | 0.4% | |
| 19 | Nigeria | 4 | 0.4% | |
| 20 | Ukraine | 4 | 0.4% | |
| 21 | EUA | 3 | 0.3% | |
| 22 | France | 3 | 0.3% | |
| 23 | Uzbekistan | 3 | 0.3% | |
| 24 | MALAYSIA | 2 | 0.2% | |
| 25 | Cuba | 2 | 0.2% | |
| 26 | Germany | 2 | 0.2% | |
| 27 | Kyrgyz Republic | 2 | 0.2% | |
| 28 | Chile | 1 | 0.1% | |
| 29 | Lebanon | 1 | 0.1% | |
| 30 | Italy | 1 | 0.1% | |
| 31 | United States | 1 | 0.1% | |
| 32 | Republic of Mordovia | 1 | 0.1% | |
| 33 | Canada | 1 | 0.1% | |
| 34 | Swiss | 1 | 0.1% | |
| 35 | Mexico | 1 | 0.1% | |
| 36 | El Salvador | 1 | 0.1% | |
| 37 | Finland | 1 | 0.1% | |
| 38 | Austria | 1 | 0.1% | |
| 39 | Armenia | 1 | 0.1% | |
| 40 | Norway | 1 | 0.1% | |
| 41 | Ethiopia | 1 | 0.1% | |
| 42 | Panama | 1 | 0.1% | |
| 43 | Australia | 1 | 0.1% | |
| 44 | Egypt | 1 | 0.1% |
Data Sources
The information presented on this page is compiled from two sources:
- Internal Database (real-time): Publications per year, countries, totals and averages are calculated
dynamically on each page load from the
revistatable. - Google Scholar Citations (manual): View Profile — Last updated: March 2026
- ISSN Portal: View Record
Note: Publication and country data is updated in real time. Google Scholar data is periodically updated by the editor.