Issue Archive
All the editions of the journal are available here.
Issue Archive
Issue Number | Release date | Browse Issue | Download Issue |
Journal Issue 1 | January 2004 | Browse | Download |
Journal Issue 2 | August 2004 | Browse | Download |
Journal Issue 3 | January 2005 | Browse | Download |
Journal Issue 4 | August 2005 | Browse | Download |
Journal Issue 5 | January 2006 | Browse | Download |
Journal Issue 6 | August 2006 | Browse | Download |
Journal Issue 7 | January 2007 | Browse | Download |
Journal Issue 8 | August 2007 | Browse | Download |
Journal Issue 9 | January 2008 | Browse | Download |
Journal Issue 10 | August 2008 | Browse | Download |
Journal Issue 11 | January 2009 | Browse | Download |
Journal Issue 12 | August 2009 | Browse | Download |
Journal Issue 13 | January 2010 | Browse | Download |
Journal Issue 14 | August 2010 | Browse | Download |
Journal Issue 15 | January 2011 | Browse | Download |
Journal Issue 16 | August 2011 | Browse | Download |
Journal Issue 17 | January 2012 | Browse | Download |
Journal Issue 18 | August 2012 | Browse | Download |
Journal Issue 19 | January 2013 | Browse | Download |
Journal Issue 20 | August 2013 | Browse | Download |
Journal Issue 21 | January 2014 | Browse | Download |
Journal Issue 22 | August 2014 | Browse | Download |
Journal Issue 23 | January 2015 | Browse | Download |
Journal Issue 24 | August 2015 | Browse | Download |
Journal Issue 25 | January 2016 | Browse | Download |
Journal Issue 26 | August 2016 | Browse | Download |
Journal Issue 27 | January 2017 | Browse | Download |
Journal Issue 28 | August 2017 | Browse | Download |
Journal Issue 29 | January 2018 | Browse | Download |
Journal Issue 30 | August 2018 | Browse | Download |
Journal S. I. 1 | 2018 | Browse | Download |
Starting in 2019 the journal became to be edited three times per year regularly. | |||
Journal Issue 31 | January 2019 | Browse | Download |
Journal Issue 32 | August 2019 | Browse | Download |
Journal Issue 33 | November 2019 | Browse | Download |
Journal Issue 34 | March 2020 | Browse | Download |
Journal Issue 35 | July 2020 | Browse | Download |
Journal Issue 36 | November 2020 | Browse | Download |
Journal Issue 37 | March 2021 | Browse | Download |
Journal Issue 38 | July 2021 | Browse | Download |
Journal Issue 39 | November 2021 | Browse | Download |
Journal Issue 40 | March 2022 | Browse | Download |
Journal Issue 41 | July 2022 | Browse | Download |
Journal Issue 42 | November 2022 | Browse | Download |
Journal Issue 43 | March 2023 | Browse | Download |
Journal Issue 44 | July 2023 | Browse | Download |
Journal Issue 45 | November 2023 | Browse | Download |
Journal Issue 46 | March 2024 | Browse | Download |
Journal Issue 47 | July 2024 | Browse | Download |
Journal Issue 48 | November 2024 | Browse | Download |
Journal long term archiving plans
a) Physical conservation of print media at the National Library, BN. Receipt 2019, in Portuguese..
b) Physical preservation of digital media. We have attached at least 2 physical digital media to the media for easy access of the Journal upon request to the librarian.
If you have any questions, please write to us. If you would like to purchase physical copies of the Journal, please request a quote.
Digital Archiving & Preservation Policies
a) We agree to assign the Journal's collection to third-party companies that maintain the collection.
b) Periódico Tchê Química is committed to the long-term preservation of its content. The full text of all articles published by the journal is preserved and deposited in the CARINIANA archives to guarantee long-term digital preservation. The content is preserved as an archival version and is not publically accessible, but is provided when required under specific conditions, such as discontinuation of the collection or catastrophic failure of the website. In addition, the Journal encourages authors to archive the published version of their articles on their institutional repositories and as well as other appropriate websites.